Greenbridge A 7 Angel 2 (1001); Ivy Bush 3 Dragon B (1001); Alpha 1 RAOB Club B 8 (1001); RAOB Club A 4 Station House 5 (1001).
P W L F A 1001
Station House 14 10 4 73 53 6
Dragon A 12 9 3 67 41 8
RAOB A 12 7 5 65 43 7
G'bridge A 14 6 8 65 61 6
Dragon B 14 7 7 63 63 10
RAOB B 12 8 4 62 42 9
Ivy Bush 14 7 7 60 66 4
G'bridge B 12 7 5 51 53 6
Alpha 14 3 11 45 81 5
Angel Inn 12 1 11 30 78 4




