Last week's results in the Station Garage Kilgetty (Hyundai) sponsored Pembrokeshire Short Mat Bowls League were as follows:
MAIN LEAGUE
Badgers 6 Little Haven 2; Crundale 0 St. Elidyr 8; Penally 6 Narberth 2; Tabernacle 2 Letterston 6; Welfare 3 Hook 5; Letterston 4 Narberth 4.
P W D L Pts
Penally 19 12 5 2 106
Tavernspite 19 14 3 2 104
Hook 18 12 3 3 101
Freystrop 18 12 2 4 94
Badgers 19 7 5 7 81
Tabernacle 20 7 5 8 72
Little Haven 19 7 0 12 70
St. Elidyr 19 5 6 8 70
Narberth 21 6 4 11 69
Letterston 20 5 6 9 61
Welfare 19 3 4 12 49
Crundale 19 2 3 14 43
PRESIDENT'S LEAGUE
Tavernspite 4 Freystrop 4; Freystrop 6 Penally 2; Hook 6 Phoenix 2; Letterston 6 Tabernacle 2; Merlins Bridge 6 Crundale 2; Narberth 1 Tavernspite 7; St. Elidyr 2 Badgers 6; St. Elidyr 2 Hook 6.
P W D L Pts
Freystrop 20 13 3 4 104
Hook 21 11 6 4 103
Badgers 20 10 4 6 94
Phoenix 19 10 2 7 87
Merlins Bridge 19 9 4 6 86
Penally 20 9 4 7 83
Narberth 18 7 4 7 74
Tavernspite 18 5 8 5 73
Letterston 20 6 5 9 63
Tabernacle 19 5 2 12 58
Crundale 19 2 5 14 52
St. Elidyr 19 5 3 11 51
National Triples winners: Dale Gorman, Luke Haddon and Steve Williams (West Glamorgan).
National Pairs winners: Robert Hughes and Andrew Evans (Pembrokeshire).




